Our pricing.
Streamlined Advice Service
|
INITIAL FEES |
CHARGES |
Financial Planning Report | 0.50% subject to a minimum €250 | |
Cash Flow Planning | €150.00 | |
Implementation Fee | 0.50% or a minimum €150 | |
Insurance Advice | Product/Provider specific | |
Ongoing Fees: | Charges | |
Continuing Support and advice in respect of the portfolios Platform Custody charge: |
0.50% | |
Platform Custody charge: | 0.30% |
Investment Management Service
|
INITIAL FEES |
CHARGES |
Investment Portfolio Report: | Free of charge | |
Implementation Fee | 0.50% or a minimum €250 | |
Ongoing Fees: | Charges | |
Continuing Support and advice in respect of the managed portfolio strategies: | 0.20% - 1.15% | |
Platform Custody charge: | 0.30% |
Integrated Wealth Management
|
INITIAL FEES |
CHARGES |
Initial Meeting | Free of charge | |
Financial Planning Report | Min €795 | |
Financial Planning Report & Tax Advice | Min €1590 | |
Cash Flow Planning | €350 | |
Implementation Fee: as percentage charge OR | 1-1.15% (subject to a minimum €2500 although financial plan/cash flow report charges are offset against this fee). | |
Ongoing Fees: | Charges | |
Continuing Support and advice in respect of investments and wealth planning: | 0.30% - 1.15% | |
Platform Custody Charge | 0.30% |
You’re always welcome.