Every client has different requirements of us. That why we tailor our service proposition to fit your needs, rather than the other away around. In broad terms, we offer three service levels, where each has a different emphasis.
We gather relevant information from you including your investing goals, preferences and circumstances and determine different ideas that may meet your needs. That may meet your needs. Moreover, we can also take care of your life assurance or protection needs too
It often means completing a ‘holistic review’ of your circumstances, before highlighting certain aspects of your financial arrangements for you to consider further. It may be that it is simply a specific area you would like us to review.
It may be that you already have your own professional advisers, and simply want to gain access to the variety of investment strategies we have, including bespoke portfolios. We offer absolute return, multi-asset, passive and portfolios of individual shares.
|
SPOTLIGHT |
HIGHLIGHT |
LIMELIGHT |
Meetings and Contacts | |||
Initial Engagement: Phone and Online | |||
Initial Meeting in person | |||
A minimum 12 months review of your financing goals and objectives and ongoing suitability | (Completed Online or via telephone) |
||
Ad hoc meetings when required | |||
Access to a dedicated financial planner | |||
Access to a dedicated investment manager | |||
Managing your money | |||
Minimum Portfolio Size | 2000 | 50,000 | 250,000 |
Continuous monitoring and rebalancing of your investment portfolio(s) | |||
Monthly strategy factsheets | (Except bespoke portfolios constructions |
||
Quarterly Investment Commentaries | |||
Quarterly Performance Reporting | |||
Risk Profiled Managed Portfolio Strategies | |||
Bespoke Portfolio Construction | (minimum 500,000 GBP) |
||
Investment Management Styles Available: | |||
Multi-Asset (min. 2000 GBP) | |||
Passive (min. 20,000 GBP) | |||
Absolute Return (min. 20,000 GBP) | |||
Traditional (min. 50,000 GBP) | |||
Individual Equities (min. 250,000 GBP) | |||
Bespoke Portfolios (min. 500,000 GBP) | |||
US Portfolios (min. 300,000 USD) | |||
Utilise ISA Allowances | |||
Utilise Annual CGT Allowances | |||
Advice on asset across multiple wrappers | |||
Reporting | |||
Quarterly Valuation Report including market update | |||
Online access to portfolio valuations | |||
Year End Capital Gains Tax Report | |||
Consolidated Tax Voucher | |||
Access to a range of industry articles (*Via client investment portal) | |||
Quarterly ‘Financial Matters’ e-zine | |||
Advice on asset across multiple wrappers |
You’re always welcome.